Delon Wright
Senior, Utah | G, 6-5, 180
Senior, Utah | G, 6-5, 180
Sophomore, Arizona | SF, 6-7, 220
Sophomore, UCLA | PG/SF/PF, 6-8, 230
Senior, Oklahoma State | SG, 6-3, 185
Junior, Louisiana-Lafayette | PG, 6-4, 185
Sophomore, Duke | SG/SF, 6-8, 210
Junior, Colorado | G, 6-6, 200
Junior, Clemson | SF, 6-6, 200
Redshirt Sophomore, Arizona State| PG, 5-11, 180
Junior, Arizona | G, 6-3, 200
Sophomore, Xavier | G, 6-3, 190
Senior, Oklahoma | SF, 6-6, 210
Junior, North Carolina | PF/SF, 6-8, 230
Senior, Michigan State | PG, 6-1, 180
Senior, Michigan State | PF/C, 6-10, 245
Sophomore, Michigan State | SG, 6-4, 205
Senior, Louisville | G, 6-0, 165
Freshman, Kentucky | SG/SF, 6-6, 215
Freshman, Kentucky | PF, 6-9, 250
Doug McDermott SF, 6-8, 225Senior, 22 years old Season (33.7 MPG): 26.7 PPG, 7 RPG, 1.6 APG, 1.9 PF, 1.8 TO52% FG, 45% 3-point (6 attempts) 86% FT (6 attempts), 64.4% TS 32.8 PER, 1.18 PPP (98th percentile)